
|
Bar JZ Tradition 434V | BT Mohican Tradition 530 |
|
||||||||||||||||||||||||||||||||
| RF Positive Plus 73C | BAR JZ Banner LDY 693P | ||||||||||||||||||||||||||||||||||
| RF Victra F243 37Y | OR DOM 549 | ||||||||||||||||||||||||||||||||||
| SF Enforcer Rose T8 | |||||||||||||||||||||||||||||||||||
| CMF 103T Victor 262D | RHF 1GT Victor 103T | ||||||||||||||||||||||||||||||||||
| BKR Victoria 262D 4J | K Rose F243 P6 | ||||||||||||||||||||||||||||||||||
| BKR Amelia 36D | GK Airbourne A58 | ||||||||||||||||||||||||||||||||||
| BKR Megan 63A | |||||||||||||||||||||||||||||||||||
AI sire from Jim Reed that I used on first calf heifers. His calves come light, are vigorous and grow. Calves are marked with lots of pigmentation. I will be calving his daughters this spring and are excited to see them in production. |
|||||||||||||||||||||||||||||||||||
~
Visitors Since November 11, 2003
Page Last Modified January 4, 2009