|
KB L1 Domino 519 | HH Advance 311C |
|
||||||||||||||||||||||||||||||||
| HH Advance 9005J | CL 1 Dominette 6008 | ||||||||||||||||||||||||||||||||||
| HH Ms Advance 4054D | L1 Domino 910282 | ||||||||||||||||||||||||||||||||||
| HH Miss Advance 218B | |||||||||||||||||||||||||||||||||||
| L1 Domino 920501 | L1 Domino 890029 | ||||||||||||||||||||||||||||||||||
| CJH L1 Dominette 0064 | L1 Dominette 850206 | ||||||||||||||||||||||||||||||||||
| CJH L1 Dominette 759 | JA L1 Domino 5301 | ||||||||||||||||||||||||||||||||||
| CJH L1 Dominette 505 | |||||||||||||||||||||||||||||||||||
The popular Harland bull was used AI with great results. He is a light birthweight bull with excellent growth and carcass. His IMF numbers rank him in the top percentiles of the breed. He is one of the Hereford breed’s true curve benders. His daughters are impressive and look to be the herd building type. |
|||||||||||||||||||||||||||||||||||
~
Visitors Since November 11, 2003
Page Last Modified January 4, 2009