
|
PDHR 15E Standard Lad 24H | K 61Z Super Lad 15E |
|
||||||||||||||||||||||||||||||||
| SR Rapture 342 | PDHR MS 3X Stan Lass 7B | ||||||||||||||||||||||||||||||||||
| SR Franci 671 | HH Advance 872X | ||||||||||||||||||||||||||||||||||
| SR Addy 452 | |||||||||||||||||||||||||||||||||||
| FA Britisher 126G | DA Britisher 44D | ||||||||||||||||||||||||||||||||||
| SR Shana 268 | Northfork Star CHGR 16C | ||||||||||||||||||||||||||||||||||
| SR Shina 883 | RVH Silver 50B 26E | ||||||||||||||||||||||||||||||||||
| EE MS 4920 6060 | |||||||||||||||||||||||||||||||||||
Conquer was purchased from the Stuber Ranch in 2006. His first calves look great with full pigmentation, a cool front, and a good solid rear leg. Conquer really shines when it comes to his carcass stats. Adjusted backfat is only .32, 14.81 REA with a REA/CWT of 1.17 with a 119 ratio and an IMF of 3.88 with a 127 ratio. His dam has a .16 EPD for IMF. Conquer was the fourth highest gaining bull in the 2006 Stuber sale with a 4.09 gain on test. His calves come unassisted and are vigorous at birth. |
|||||||||||||||||||||||||||||||||||
~
Visitors Since November 11, 2003
Page Last Modified February 26, 2008