|
SR Lad 447 | Upstream Lad 1082 |
|
||||||||||||||||||||||||||||||||
| MH Dakota 0230 | SR Kara 871 | ||||||||||||||||||||||||||||||||||
| JV Angel 684 | JV General 418 | ||||||||||||||||||||||||||||||||||
| VR Miss Domett D98 | |||||||||||||||||||||||||||||||||||
| BP Debonair 205D | BP Debonair 101A | ||||||||||||||||||||||||||||||||||
| MH Miss Debonair 8305 | BP Domino Lady 146Z | ||||||||||||||||||||||||||||||||||
| Miss Patriot 365 | BB Patriot 0293 | ||||||||||||||||||||||||||||||||||
| MH Miss Energy 976 | |||||||||||||||||||||||||||||||||||
4202 was purchased in partnershp with Fawcett's Elm Creek Ranch in 2006 from the Mrnak's Hereford Ranch. 4202's first calves are awesome with solid red markings, full pigmentation, and great muscle expression. Even with heavy service, 4202 maintained body condition and has grown into an attractive looking herd sire. This Dakota son scanned a 13.8 REA with a 124 REA ratio in the Mrnak herd. |
|||||||||||||||||||||||||||||||||||
~
Visitors Since November 11, 2003
Page Last Modified June 20, 2007