|
GHC Crutch 587 | Remitall Crusader 153C |
|
||||||||||||||||||||||||||||||||
| GHC Lawman 108H | JS7 Jullian 392 | ||||||||||||||||||||||||||||||||||
| GHC Miss Nancy Renee 48A | BAR-EL Vintage 10U | ||||||||||||||||||||||||||||||||||
| C2 Westwind Lass 9S | |||||||||||||||||||||||||||||||||||
| KJ Cheque 542B | Walpole Cheque 2R | ||||||||||||||||||||||||||||||||||
| CT Miss Grammy 709 | CT Miss Favorite Lady | ||||||||||||||||||||||||||||||||||
| CT Miss Determination 820 | Determination 15G | ||||||||||||||||||||||||||||||||||
| CT Miss Roundup 827 | |||||||||||||||||||||||||||||||||||
Lawman crossed with Walpole Cheque. Carcass – 1.32/CWT; 15.4/REA; .34/BF; 2.74/IMF. Beautiful dam, perfect udder. Ideal choice for Hunter and Online daughters. Very active, aggressive breeder. |
|||||||||||||||||||||||||||||||||||
~
Visitors Since July 24, 2004
Page Last Modified June 20, 2007