|
Big T Curious George Z7 | Kilmrle Deliverance 80U |
|
||||||||||||||||||||||||||||||||
| NJW Z7 37F Highwood 53H | QRR Vicforce F243 T78 | ||||||||||||||||||||||||||||||||||
| NJW 832W Montana 37F | Circle-D Wrangler 832W | ||||||||||||||||||||||||||||||||||
| Circle D452M Duches 537T | |||||||||||||||||||||||||||||||||||
| VLSF Deluxe ET 220W | GK Renegade | ||||||||||||||||||||||||||||||||||
| TAN SBR 218Z Mandie 42E | Verlou Frosty MM 122T | ||||||||||||||||||||||||||||||||||
| SBR Maxi Lady 218Z | SBR Marathon Man 257T | ||||||||||||||||||||||||||||||||||
| SBR Maxim Lady 205W | |||||||||||||||||||||||||||||||||||
Latitude was the 2001 Reno Nugget Calf Champion and is the full brother to D&M 53H Kreedence 0003K, the 2003 NWSS Reserve Grand Champion bull. Latitude is a super choice for light birthweight and explosive growth. He was used very successfully on heifers and his calves are very vigorous at birth. Latitude is a super stout, square hipped bull with pigmentation and eye appeal. He had the top selling sire line in our 2004 Production Sale. |
|||||||||||||||||||||||||||||||||||
~
Visitors Since November 11, 2003
Page Last Modified June 20, 2007