|
Dunwalke Precise 2310B | Dunwlk Predision 063Z GT |
|
||||||||||||||||||||||||||||||||
| MW Eureka 421WE | ACE Beowulf Gal 3N GT | ||||||||||||||||||||||||||||||||||
| Mohican Carmel M3X | BT Mohican Dan 544T | ||||||||||||||||||||||||||||||||||
| FLF Victoria 81 15 GT | |||||||||||||||||||||||||||||||||||
| Remitall Boomer 46B | Remitall Kenote 20X | ||||||||||||||||||||||||||||||||||
| Mohican Sara M14E | Rmtll Sallys Lass 120X | ||||||||||||||||||||||||||||||||||
| BT MPH Sara 615U | BT JR Quester 604M GT | ||||||||||||||||||||||||||||||||||
| Sara 569R GT | |||||||||||||||||||||||||||||||||||
Mohican Hunter 57H was the lead bull in Mohican's 1999 National Western Reserve Champion Pen of Three. He has tremendous thickness, length of body, bone, muscle, and style. He has outstanding and very consistent breeding power as he works well on many different bloodlines. His daughters have fantastic udders and are extremely broody. His sons are headliners for many top seedstock producers thoroughout the country. He is absolutely an athlete with excellent feet and leg structure; we have never needed to trim his feet. Hunter is a proven multiple trait leader that will move your herd to the next level. I had the misfortune of losing Hunter's natural service, and the 2005 crop was his last natural-bred set of calves. |
|||||||||||||||||||||||||||||||||||
~
Visitors Since November 11, 2003
Page Last Modified June 20, 2007