|
NJW Z7 37F Highwood 53H | Big T Curious George Z7 |
|
||||||||||||||||||||||||||||||||||
| D&M 53H Latitude 102L | NJW 832W Montana 37F | ||||||||||||||||||||||||||||||||||||
| TAN SBR 218Z Mandie 42E | VLSF Deluxe 220W | ||||||||||||||||||||||||||||||||||||
| SBR Maxi Lady 218Z | |||||||||||||||||||||||||||||||||||||
| Roselawn Thor 615C 3E | Square D Fullback 615C | ||||||||||||||||||||||||||||||||||||
| RJ Rosa 65L | Roselawn 59N Ms Clancy 14C | ||||||||||||||||||||||||||||||||||||
| RJ MS Tradition 42F | RJ Tradition 50B | ||||||||||||||||||||||||||||||||||||
| RJ Ms Butler 61X | |||||||||||||||||||||||||||||||||||||
Cross Latitude with Roselawn, then 615C 3E. This is a pedigree stacked for birth weight, milk and growth. Solid marked, fun pigmentation. Awesome dam and half sister. Perfect choice for heifer AI project. Owned with Stuber in N.D. and Bradbury in Colo. |
|||||||||||||||||||||||||||||||||||||
~
Visitors Since July 24, 2004
Page Last Modified February 12, 2006