|
BBHH Mark Domino 918 | K74 Domino 728 5ET |
|
||||||||||||||||||||||||||||||||||||
| NX Mark Class 4411 | BBH Classi 386 713 | ||||||||||||||||||||||||||||||||||||||
| NX MS Classic 9011 | SC Classic ET | ||||||||||||||||||||||||||||||||||||||
| NX MS Big Arther 411 | |||||||||||||||||||||||||||||||||||||||
| Star Donald 335F | Star Mark 300C | ||||||||||||||||||||||||||||||||||||||
| L Star Donna 17L 1ET | Lone Star Domett 17C | ||||||||||||||||||||||||||||||||||||||
| Starlet 417 2ET | Star Domino 288ET | ||||||||||||||||||||||||||||||||||||||
| LS 053 Dominette 97A | |||||||||||||||||||||||||||||||||||||||
ORE 4411 MRK 078 1ET was a member of Oregon Hereford Ranch's Reserve Champion pen of bulls in 1998. 7078 is clean-made, thick, long, deep-bodied with a Mark Donald pedigree that reads like a "who's who" list. He has an excellent birth to yearling spread with high milk. Udder quality of his daughters is excellent with good attachment, and small, evenly placed teats. Ultrasound data on our replacement females show that his daughters have above average ribeyes, below average fat thickness and above average marbling. Statistics listed in color and bold type indicate trait leaders. |
|||||||||||||||||||||||||||||||||||||||
~
Visitors Since November 11, 2003