|
Remitall Governor 236G | Remitall Casino 12C |
|
||||||||||||||||||||||||||||||
| KJ C&L DPH J119 Senator 589MET P42331291 | Remitall Zermarvel 111Z | ||||||||||||||||||||||||||||||||
| SHF Interstate D03 J119 | SHF Interstate 20X D03 | ||||||||||||||||||||||||||||||||
| SHF Lady 512 G07 ET | |||||||||||||||||||||||||||||||||
| FHF CL Domino 614R 77U | Beartooth Butler 614R | ||||||||||||||||||||||||||||||||
| CES Vicky 776 P70 | FHF CL Dominette 9N | ||||||||||||||||||||||||||||||||
| CES Victress F77 H230 | CES Victor 901 F77 | ||||||||||||||||||||||||||||||||
| SSS Lady Victra 97N 37T | |||||||||||||||||||||||||||||||||
Pistol was purchased from Walker Polled Hereford farm in the fall of 2005 and his new calves on the ground look impressive. He has a highly maternal pedigree with the combination of a Remitall Governor 236G son and a SHS Interstate 20X D03 daughter bred to the immortal CES Vicky 776 P70. Pistol scanned a 14+ REA and a 1.23 REA/CWT at less than a year of age. Pistol exhibits outstanding eye appeal, volume, muscle expression and excellent markings. Pistol has been used naturally after AI. He tends lower birthweight and produces offspring with extreme growth and pigmentation. |
|||||||||||||||||||||||||||||||||
~
Visitors Since November 11, 2003
Page Last Modified January 1, 2009