|
KG1Z Super Lad 15E | SNS Super Pace ET 61Z |
|
||||||||||||||||||||||||||||||||
| PDHR 15E Standard Lad 24H | K 83W Red Lady 148Z | ||||||||||||||||||||||||||||||||||
| PDHR Ms 3X Stan Lass 7B | Melstar Standard Volt 3X | ||||||||||||||||||||||||||||||||||
| PDHR Miss Standard 39Y | |||||||||||||||||||||||||||||||||||
| Churchill Domino 060 | CLI Domino 590 | ||||||||||||||||||||||||||||||||||
| BB Ms Church 6043 | Churchill Lady 850 | ||||||||||||||||||||||||||||||||||
| BB Ms Patriot 3336 | BB Patriot 0293 | ||||||||||||||||||||||||||||||||||
| BB Ms L1 Dom 9032 | |||||||||||||||||||||||||||||||||||
Top horned bull purchased from Stubers where he was their largest Ribeyed bull with an adjusted REA of 15.44, IMF of 4.17 and a fat thickness of 0.23. Sale weight was 1350 with an adjusted yearling weight of 1345. His sire line had the top weaning performance of all the Stuber bulls. Very high libido and quality semen. |
|||||||||||||||||||||||||||||||||||
~
Visitors Since July 24, 2004
Page Last Modified August 29, 2008