|
FUTURE HERD SIRE! |
|
|||||||||||||||||||||||||||||||||
| Remitall Olympian ET 262L | Remitall Governor 236G | ||||||||||||||||||||||||||||||||||
| Remitall Patriot ET 13P | Remitall Catalina 24H | ||||||||||||||||||||||||||||||||||
| Remitall Ginger 23G | Circle-D Wrangler 832W | ||||||||||||||||||||||||||||||||||
| Plain Lake Belle 20X 177B 5B | |||||||||||||||||||||||||||||||||||
| Remitall Hollywood 37H | MM RSM Stockmaster 512 | ||||||||||||||||||||||||||||||||||
| Remitall Miss Vickie 269M | Remitall Sharon Esta 84E | ||||||||||||||||||||||||||||||||||
| Remitall Fayette 45F | Remitall Boomer 46B | ||||||||||||||||||||||||||||||||||
| FFL Miss Tempest 36X | |||||||||||||||||||||||||||||||||||
A powerfull bull calf that is exceptionally complte, thick made, and smooth. This fully pigmented calf will certainly make the astute cattleman take a closer look. Saga was purchased in the 2006 Remitall fall sale when he boasted a 1.37 REA/CWT and an estimated dressing percent of 64.62. He had an impressive 820 pound 205 WT with a 4.0 WDA. His dam is a perfect uddered, massive bodied, easy-flushing cow. Owned with Remitall Cattle Co., Olds, AB |
|||||||||||||||||||||||||||||||||||
~
Visitors Since November 11, 2003
Page Last Modified June 20, 2007