|
FUTURE HERD SIRE! |
|
|||||||||||||||||||||||||||||||||
| Remitall Keynote 20X | Remitall Teamster 9T | ||||||||||||||||||||||||||||||||||
| NPH 20X Spartan 20N | Remitall Patricia 99P | ||||||||||||||||||||||||||||||||||
| WGF Rachael 50C | FHF CL Domino 614R 77U | ||||||||||||||||||||||||||||||||||
| Lady Y Vette 951 | |||||||||||||||||||||||||||||||||||
| Kondike 28U 707B | Glen Poundmaker 28U | ||||||||||||||||||||||||||||||||||
| TH 908 707B Dani 38M ET | Klondike Nordine 296X | ||||||||||||||||||||||||||||||||||
| Huso Gem Dani Y908 | BT Mohican Dan 544T | ||||||||||||||||||||||||||||||||||
| Huso Pats Gem P216 | |||||||||||||||||||||||||||||||||||
Spartan was purchased in partnership with Craig Pelton and Castle Cattle Company, Australia, in the 2007 TOPP Hereford sale. Spartan's pedigree reads like a who's who in the polled hereford breed with the greats of Remitall Keynote 20X, FHF CL Domino 614R 77U, Glen Poundmaker 28U, Klondike 28U 707B, and BT Mohican Dan 544T. Spartan is backed by Dam's of Distinction in the second generation on both the bottom and top side of his pedigree. |
|||||||||||||||||||||||||||||||||||
~
Visitors Since November 11, 2003
Page Last Modified February 18, 2008